Adv. No: NH/Rectt./03/2025
Department - National Hydroelectric Power Corporation (NHPC)
NHPC Hiring 361 Apprentices – Apply Online by 11 August 2025 - 361 Posts
NHPC is inviting online applications for 361 apprentice posts across different categories—Graduate, Diploma, and ITI trades. The application starts on 11-07-2025 and ends on 11-08-2025. To apply, candidates must be at least 18 years old and hold qualifications like B.Com, B.Tech, Diploma, ITI, MBA, and similar. The upper age limit is 30 years, with relaxation as per government rules. Selected candidates will receive a monthly stipend based on their category: ₹15,000 for graduates, ₹13,500 for diploma holders, and ₹12,000 for ITI apprentices. Full details are available in the official notification on nhpcindia.com. No application fee is mentioned.
NHPC is inviting online applications for 361 apprentice post... s across different categories—Graduate, Diploma, and ITI trades. The application starts on 11-07-2025 and ends on 11-08-2025. To apply, candidates must be at least 18 years old and hold qualifications like B.Com, B.Tech, Diploma, ITI, MBA, and similar. The upper age limit is 30 years, with relaxation as per government rules. Selected candidates will receive a monthly stipend based on their category: ₹15,000 for graduates, ₹13,500 for diploma holders, and ₹12,000 for ITI apprentices. Full details are available in the official notification on nhpcindia.com. No application fee is mentioned.
Shivam Solanki
13 Sep, 2025 08:22 PM
NHPC Apprentices Recruitment 2025
The National Hydroelectric Power Corporation (NHPC), a Navratna PSU under the Ministry of Power, is offering apprenticeship training across various locations in India. A total of 361 apprenticeship positions are open for graduates, diploma holders, and ITI pass candidates. The training period is one year, extendable under certain conditions. This is a practical opportunity for young professionals to gain experience in a structured work environment. Applications must be submitted online through the official NHPC website, and the last date to apply is 11 August 2025.
Important Dates and Fees
Applicants should note the following deadlines carefully. The application process is completely online, and no fee has been mentioned in the official notification.
Event | Date | |
---|---|---|
Start Date for Online Application | 11 July 2025 | |
Last Date for Online Application | 11 August 2025 | |
Application Fee | Refer to Official Notification |
Apprenticeship Details and Eligibility
NHPC is offering apprenticeship training for one year in multiple trades and disciplines. Selected candidates will be placed across NHPC projects or power stations. Depending on the training type, the monthly stipend will differ. Basic eligibility includes minimum qualifications in relevant streams, and applicants must be between 18 and 30 years of age.
Category | Details | |
---|---|---|
Total Vacancies | 361 | |
Post-wise Vacancies |
|
|
Educational Qualification |
|
|
Age Limit | 18 to 30 years (age relaxation as per government rules) | |
Stipend |
|
|
Duration of Training | 1 Year (may extend up to 2 years as per Apprentice Act, 1961) | |
Training Locations | Various NHPC Projects, Power Stations, or Units across India | |
Accommodation |
|
|
Working Conditions |
|
|
Leave Entitlements |
|
|
Intellectual Property | All inventions or works developed during training belong to NHPC | |
Termination Terms |
|
|
Application Method |
|
Apprentice Trade and Training Slots | Location-Wise Available Training Slots
1. CORPORATE OFFICE, FARIDABAD | |||
---|---|---|---|
Sl. No. | Apprentice Trade | Tentative Training Slots | Address of Location |
Graduate Apprentice Trade |
CORPORATE OFFICE,
Sector-33, Faridabad, Haryana |
||
1 | Graduate (Civil) | 10 | |
2 | Graduate (Electrical) | 5 | |
3 | Graduate (Mechanical) | 5 | |
4 | Graduate (Computer Science) | 5 | |
5 | HR Executive | 15 | |
6 | Finance Executive | 10 | |
7 | CSR Executive | 2 | |
8 | Law Executive | 4 | |
9 | PR Executive | 4 | |
ITI Apprentice Trade | |||
1 | Computer Operator | 25 | |
2 | Draughtsman (Civil) | 10 | |
3 | Draughtsman (Mechanical) | 5 | |
4 | Stenographer | 5 | |
5 | Health & Sanitary Inspector | 2 | |
Total | 107 | ||
2. REGIONAL OFFICE, BANIKHET | |||
ITI Apprentice Trade |
REGIONAL OFFICE,
Banikhet, Chamba, H.P. |
||
1 | Electrician | 4 | |
2 | Computer Operator | 3 | |
Total | 7 | ||
3. BAIRA SIUL PS | |||
Graduate Apprentice Trade |
BAIRA SIUL PS,
Surangani, Chamba, HP |
||
1 | Graduate (Civil) | 2 | |
2 | Graduate (Electrical) | 2 | |
3 | Graduate (Mechanical) | 2 | |
4 | HR Executive | 2 | |
Diploma Apprentice Trade | |||
1 | Diploma (Electrical) | 3 | |
2 | Diploma (Mechanical) | 3 | |
3 | Diploma (Hotel Mgmt.) | 1 | |
Total | 15 | ||
4. CHAMERA-I PS | |||
Graduate Apprentice Trade |
CHAMERA-I PS,
Khairi, Chamba, HP |
||
1 | Graduate (Civil) | 2 | |
2 | Graduate (Electrical) | 1 | |
3 | Graduate (Mechanical) | 1 | |
4 | Graduate (E&C) | 1 | |
5 | HR Executive | 1 | |
Diploma Apprentice Trade | |||
1 | Diploma (Civil) | 1 | |
2 | Diploma (Electrical) | 1 | |
3 | Diploma (Mechanical) | 1 | |
ITI Apprentice Trade | |||
1 | Electrician | 2 | |
2 | Plumber | 2 | |
3 | Fitter | 2 | |
4 | Machinist | 2 | |
5 | Welder | 2 | |
6 | Carpenter | 2 | |
7 | Stenographer | 1 | |
Total | 22 | ||
5. CHAMERA-III PS | |||
Graduate Apprentice Trade |
CHAMERA-III PS,
Dharwala, Chamba, HP |
||
1 | Graduate (Civil) | 2 | |
2 | Graduate (Electrical) | 2 | |
3 | Graduate (CS) | 1 | |
4 | HR Executive | 3 | |
5 | Safety Assistant | 1 | |
Diploma Apprentice Trade | |||
1 | Diploma (Civil) | 1 | |
2 | Diploma (Electrical) | 1 | |
3 | Diploma (Nursing) | 1 | |
4 | Diploma (Hospitality) | 1 | |
ITI Apprentice Trade | |||
1 | Computer Operator | 3 | |
Total | 16 | ||
6. REGIONAL OFFICE, CHANDIGARH | |||
Graduate Apprentice Trade |
REGIONAL OFFICE, Sector-31A, Chandigarh |
||
1 | Graduate (Electrical) | 1 | |
2 | HR Executive | 1 | |
3 | Finance Executive | 1 | |
4 | CSR Executive | 1 | |
5 | Law Executive | 1 | |
6 | PR Executive | 2 | |
7 | Rajbhasha Assistant | 1 | |
Diploma Apprentice Trade | |||
1 | Diploma (Nursing) | 1 | |
2 | Diploma (Hospitality) | 1 | |
3 | Diploma (Safety) | 1 | |
ITI Apprentice Trade | |||
1 | Electrician | 1 | |
2 | Stenographer | 2 | |
Total | 14 | ||
7. PARBATI-III PS | |||
Diploma Apprentice Trade |
PARBATI-III POWER STATION, Behali, Kullu, H.P. |
||
1 | Diploma (Nursing) | 1 | |
ITI Apprentice Trade | |||
1 | Electrician | 6 | |
2 | Plumber | 2 | |
3 | Welder | 2 | |
4 | Computer Operator | 3 | |
Total | 14 | ||
8. TANAKPUR PS | |||
Graduate Apprentice Trade |
TANAKPUR POWER STATION, Banbassa, Champawat, Uttarakhand |
||
1 | Graduate (Civil) | 1 | |
2 | Graduate (Electrical) | 1 | |
3 | HR Executive | 1 | |
4 | Finance Executive | 1 | |
5 | PR Executive | 1 | |
Diploma Apprentice Trade | |||
1 | Diploma (Civil) | 1 | |
2 | Diploma (Electrical) | 1 | |
3 | Diploma (Mechanical) | 1 | |
4 | Diploma (Nursing) | 2 | |
5 | Diploma (Laboratory Technology) | 1 | |
6 | Diploma (Pharmacy) | 1 | |
ITI Apprentice Trade | |||
1 | Electrician | 1 | |
2 | Plumber | 1 | |
3 | Fitter | 1 | |
4 | Computer Operator | 7 | |
5 | Stenographer | 2 | |
Total | 24 | ||
9. REGIONAL OFFICE, JAMMU | |||
Graduate Apprentice Trade |
REGIONAL OFFICE, Narwal, Jammu, J&K |
||
1 | Graduate (Computer Science) | 2 | |
2 | HR Executive | 3 | |
3 | Finance Executive | 1 | |
ITI Apprentice Trade | |||
1 | Computer Operator | 2 | |
Total | 8 | ||
10. DULHASTI PS | |||
ITI Apprentice Trade |
DULHASTI POWER STATION, Sector-II, Kishtwar, J&K |
||
1 | Electrician | 6 | |
2 | Plumber | 2 | |
3 | Fitter | 1 | |
4 | Machinist | 1 | |
5 | Welder | 1 | |
6 | Carpenter | 2 | |
7 | Computer Operator | 3 | |
Total | 16 | ||
11. URI II PS | |||
Graduate Apprentice Trade |
URI II POWER STATION, Uri, Baramulla, J&K |
||
1 | Graduate (Civil) | 2 | |
2 | HR Executive | 1 | |
3 | Rajbhasha Assistant | 1 | |
4 | Nursing Assistant | 1 | |
5 | Physiotherapy Assistant | 1 | |
Diploma Apprentice Trade | |||
1 | Diploma (Civil) | 1 | |
2 | Diploma (Nursing) | 1 | |
3 | Diploma (Pharmacy) | 1 | |
ITI Apprentice Trade | |||
1 | Electrician | 5 | |
2 | Plumber | 3 | |
3 | Carpenter | 1 | |
4 | Computer Operator | 2 | |
Total | 20 | ||
12. CHUTAK PS | |||
Graduate Apprentice Trade |
CHUTAK POWER STATION, Kargil, Ladakh |
||
1 | Rajbhasha Assistant | 1 | |
Diploma Apprentice Trade | |||
1 | Diploma (Nursing) | 1 | |
2 | Diploma (Safety) | 1 | |
ITI Apprentice Trade | |||
1 | Electrician | 2 | |
2 | Computer Operator | 1 | |
Total | 6 | ||
13. NIMOO BAZGO PS | |||
Graduate Apprentice Trade |
NIMOO BAZGO PS, Alchi, Leh, Ladakh |
||
1 | Rajbhasha Assistant | 1 | |
Diploma Apprentice Trade | |||
1 | Diploma (Nursing) | 1 | |
ITI Apprentice Trade | |||
1 | Computer Operator | 5 | |
Total | 7 | ||
14. TEESTA LOW DAM-III PS | |||
Graduate Apprentice Trade |
TEESTA LOW DAM-III PS, Reang, Darjeeling, WB |
||
1 | Graduate (Computer Science) | 1 | |
2 | HR Executive | 1 | |
Diploma Apprentice Trade | |||
1 | Diploma (Civil) | 1 | |
2 | Diploma (E&C) | 1 | |
3 | Diploma (Nursing) | 1 | |
4 | Diploma (Pharmacy) | 1 | |
ITI Apprentice Trade | |||
1 | Electrician | 1 | |
2 | Welder | 1 | |
3 | Computer Operator | 1 | |
Total | 9 | ||
15. TEESTA LOW DAM -IV PS | |||
Graduate Apprentice Trade |
TEESTA LOW DAM -IV PS, Kalijhora, Darjeeling, WB |
||
1 | CSR Executive | 1 | |
2 | Rajbhasha Assistant | 1 | |
Diploma Apprentice Trade | |||
1 | Diploma (Civil) | 1 | |
2 | Diploma (Electrical) | 1 | |
3 | Diploma (Mechanical) | 1 | |
4 | Diploma (E&C) | 1 | |
5 | Diploma (Pharmacy) | 1 | |
ITI Apprentice Trade | |||
1 | Electrician | 1 | |
2 | Plumber | 1 | |
3 | Fitter | 1 | |
4 | Machinist | 1 | |
5 | Welder | 1 | |
6 | Carpenter | 1 | |
Total | 13 | ||
16. TEESTA-V PS | |||
Graduate Apprentice Trade |
TEESTA-V PS, Singtam, East Sikkim |
||
1 | Graduate (Computer Science) | 2 | |
2 | HR Executive | 1 | |
3 | CSR Executive | 1 | |
4 | PR Executive | 1 | |
5 | Physiotherapy Assistant | 1 | |
Diploma Apprentice Trade | |||
1 | Diploma (Civil) | 4 | |
2 | Diploma (Electrical) | 4 | |
3 | Diploma (Mechanical) | 4 | |
ITI Apprentice Trade | |||
1 | Electrician | 2 | |
2 | Plumber | 2 | |
3 | Fitter | 2 | |
4 | Computer Operator | 1 | |
Total | 25 | ||
17. RANGIT PS | |||
Graduate Apprentice Trade |
RANGIT POWER STATION, Rangit Nagar, South Sikkim |
||
1 | Graduate (Civil) | 1 | |
2 | Graduate (Electrical) | 1 | |
3 | HR Executive | 1 | |
Diploma Apprentice Trade | |||
1 | Diploma (Civil) | 1 | |
2 | Diploma (Electrical) | 1 | |
3 | Diploma (Mechanical) | 1 | |
4 | Diploma (E&C) | 1 | |
ITI Apprentice Trade | |||
1 | Electrician | 1 | |
2 | Plumber | 1 | |
3 | Fitter | 1 | |
Total | 10 | ||
18. LOKTAK PS | |||
Graduate Apprentice Trade |
LOKTAK POWER STATION, Komkeirap, Manipur |
||
1 | Graduate (Civil) | 1 | |
2 | Graduate (Electrical) | 1 | |
3 | Graduate (Mechanical) | 1 | |
4 | Graduate (E&C) | 1 | |
5 | HR Executive | 1 | |
Diploma Apprentice Trade | |||
1 | Diploma (Civil) | 1 | |
2 | Diploma (Electrical) | 1 | |
3 | Diploma (Mechanical) | 1 | |
4 | Diploma (E&C) | 1 | |
ITI Apprentice Trade | |||
1 | Computer Operator | 1 | |
2 | Draughtsman (Mechanical) | 1 | |
Total | 11 | ||
19. DIBANG HEP | |||
ITI Apprentice Trade |
DIBANG HEP, Roing, Lower Dibang Valley, Arunachal Pradesh |
||
1 | Plumber | 2 | |
2 | Surveyor | 2 | |
3 | Welder | 1 | |
4 | Carpenter | 2 | |
5 | Computer Operator | 6 | |
6 | Draughtsman (Civil) | 4 | |
Total | 17 |
NOTE: # The number of training slots is provisional/tentative and may vary according to the actual requirement of the company and in compliance of the reservation as per the Apprentice Act 1961 at the time of engagement.
Educational Qualification & Monthly Stipend Amount:
Sl. No. | Apprentice Trade | Qualification | Monthly Stipend (in Rs.) |
---|---|---|---|
1 | Graduate (Civil) | B.E./ B.Tech./ B.Sc. (Engg.) in Civil Engineering | 15,000/- |
2 | Graduate (Electrical) | B.E./ B.Tech./ B.Sc. (Engg.) in Electrical Engineering | 15,000/- |
3 | Graduate (Mechanical) | B.E./ B.Tech./ B.Sc. (Engg.) in Mechanical Engineering | 15,000/- |
4 | Graduate (E&C) | B.E./ B.Tech./ B.Sc. (Engg.) in E&C Engineering | 15,000/- |
5 | Graduate (Computer Science) | B.E./ B.Tech./ B.Sc. (Engg.) in Computer Science Engg./ Information Technology | 15,000/- |
6 | HR Executive | MBA | 15,000/- |
7 | Finance Executive | B.Com | 15,000/- |
8 | CSR Executive | Bachelor Degree with Social Work or Rural Development or CSR or equivalent | 15,000/- |
9 | Law Executive | Bachelor Degree in Law (LLB) (min. 03 years) OR 05 years Integrated LLB Degree | 15,000/- |
10 | PR Executive | Bachelor Degree with Mass Communication / Journalism and Mass Communication / Journalism & Mass Comm. or equivalent | 15,000/- |
11 | Rajbhasha Assistant | M.A. (Hindi) with English knowledge / M.A. (English) with Hindi knowledge | 15,000/- |
12 | Nursing Assistant | BSc Nursing | 15,000/- |
13 | Physiotherapy Assistant | Bachelor of Physiotherapy (B.P.T) | 15,000/- |
14 | Safety Assistant | PG Diploma in Industrial Safety, Health & Environment Engg. | 15,000/- |
15 | Diploma (Civil) | Diploma in Civil Engineering | 13,500/- |
16 | Diploma (Electrical) | Diploma in Electrical Engineering | 13,500/- |
17 | Diploma (Mechanical) | Diploma in Mechanical Engineering | 13,500/- |
18 | Diploma (E&C) | Diploma in E&C Engineering | 13,500/- |
19 | Diploma (Nursing) | Diploma in Nursing | 13,500/- |
20 | Diploma (Laboratory Technology) | Diploma in Medical Laboratory Technology | 13,500/- |
21 | Diploma (Pharmacy) | Diploma in Pharmacy | 13,500/- |
22 | Diploma (Hospitality) | Diploma in Hospitality | 13,500/- |
23 | Diploma (Hotel Management) | Diploma in Hotel Management | 13,500/- |
24 | Diploma (Safety) | Diploma in Fire Safety & Hazard Management | 13,500/- |
25 | Electrician | ITI in Electrician Trade | 12,000/- |
26 | Plumber | ITI in Plumber Trade | 12,000/- |
27 | Surveyor | ITI in Surveyor Trade | 12,000/- |
28 | Fitter | ITI in Fitter Trade | 12,000/- |
29 | Machinist | ITI in Machinist Trade | 12,000/- |
30 | Welder | ITI in Welder Trade | 12,000/- |
31 | Carpenter | ITI in Carpenter | 12,000/- |
32 | Computer Operator | ITI in Computer Operator Trade | 12,000/- |
33 | Draughtsman (Civil) | ITI in Draughtsman (Civil) | 12,000/- |
34 | Draughtsman (Mechanical) | ITI in Draughtsman (Mechanical) | 12,000/- |
35 | Stenographer | ITI in Stenographer & Secretarial Assistant (Hindi) | 12,000/- |
36 | Health & Sanitary Inspector | ITI in Health & Sanitary | 12,000/- |
Important Links
Apply Online | ITI trades | Graduate/ Diploma Trades |
Notification | Click here |
Official Website | Click here |
This table links to the NHPC apprenticeship application portals for ITI and graduate/diploma trades, along with the official notification and NHPC website for reference. |