Adv. No: NA
Department - National Testing Agency (NTA)
NTA UGC NET June 2025 Subject-Wise Exam Schedule Released
The National Testing Agency (NTA) has published the detailed schedule for the UGC NET June 2025 examination, which determines eligibility for Assistant Professorship and Junior Research Fellowship (JRF) across Indian universities. The exam will take place between June 25 and June 29, 2025, covering 86 subjects including Commerce, Political Science, Environmental Science, and Computer Applications. Candidates holding a Master’s degree or a 4-year bachelor's degree with at least 55% marks are eligible. The application process ran from April 16 to May 12, 2025. Applicants are advised to check the official website for admit card releases and other essential updates.
Qualifications |
|
---|---|
Imp Dates |
Total Vacancies |
Exam Details
Application Start | 16 Apr, 2025 |
---|---|
Last Date for Apply | 12 May, 2025 |
Fee Payment Last Date | 13 May, 2025 |
Correction Date : 09-14 May 2025 | |
UGC NET Exam Date : 25-29 June 2025 | |
Admit Card Available :Before Exam |
General | ₹1150 |
---|---|
EWS / OBC | ₹600 |
SC / ST / PH | ₹325 |
Age Criteria and Qualifications
- Max Age JRF 31 Years
- NET No Limit
- Postgraduate
- Relevant
UGC NET / JRF June 2025 – Core Information |
||
---|---|---|
Eligibility | ||
Academic Requirement | Minimum Marks | Notes for Candidates |
Master’s degree (passed or appearing) in the chosen subject | 55 % (50 % for reserved categories) | Degree must be from a UGC-recognised university; final-year PG students may apply provisionally |
Integrated 4-year bachelor’s degree (NEP-aligned) | 55 % | Eligible from 2025 cycle onward; ensure transcript shows the full four-year program |
|
||
Subjects Offered (Code-wise) | ||
S. No. | Subject Name | Brief Insight / Special Note* |
1 | Adult Education / Continuing Education / Andragogy / Non-Formal Education | Focus on lifelong learning models |
2 | Anthropology | Cross-cultural fieldwork valued |
3 | Arab Culture and Islamic Studies | Language proficiency advantageous |
4 | Arabic | Emphasis on classical & modern literature |
5 | Archaeology | Knowledge of field techniques recommended |
6 | Assamese | Include regional literary criticism |
7 | Bengali | Modern & medieval texts covered |
8 | Bodo | Regional language studies |
9 | Buddhist, Jaina, Gandhian and Peace Studies | Interdisciplinary approach encouraged |
10 | Chinese | Mandarin competence essential |
11 | Commerce | Updated with GST & digital finance |
12 | Comparative Literature | Cross-linguistic methodologies |
13 | Comparative Study of Religions | Objective analytical outlook |
14 | Computer Science & Applications | Aligns with latest AI/ML trends |
15 | Criminology | Includes cyber-crime modules |
16 | Defence and Strategic Studies | Geostrategy & security policy |
17 | Dogri | Western Pahari linguistic focus |
18 | Economics / Rural Economics / Co-operation / Demography / Development Planning / Development Studies / Econometrics / Applied Economics / Development Economics / Business Economics | Quant methods heavily tested |
19 | Education | Revised as per NEP 2020 |
20 | Electronic Science | Signals & VLSI prominent |
21 | English | Covers British, American & Indian writing |
22 | Environmental Sciences | Focus on sustainability metrics |
23 | Folk Literature | Oral traditions documentation |
24 | Forensic Science | DNA profiling & digital forensics |
25 | French | Literary & linguistic theories |
26 | Geography | GIS & remote sensing integral |
27 | German | Critical theory perspectives |
28 | Gujarati | Regional philology |
29 | Hindi | Dalit & Bhakti literature updates |
30 | Hindu Studies | Textual interpretation emphasis |
31 | History | New archaeological findings included |
32 | Home Science | Human nutrition & textiles |
33 | Human Rights and Duties | UNSDGs referenced |
34 | Indian Culture | Art, architecture & heritage laws |
35 | Indian Knowledge System | Indigenous scientific heritage |
36 | Japanese | Kanji proficiency needed |
37 | Kannada | Classical & folk narratives |
38 | Kashmiri | Modern literature inclusion |
39 | Konkani | Language preservation focus |
40 | Labour Welfare / Personnel Management / Industrial Relations / Labour & Social Welfare / Human Resource Management | Industrial code 2020 updates |
41 | Law | Recent constitutional verdicts covered |
42 | Library and Information Science | Digital archiving practices |
43 | Linguistics | Sociolinguistics & phonetics |
44 | Maithili | New comparative grammar notes |
45 | Malayalam | Post-modern literature trends |
46 | Management (Business Administration, Marketing, Industrial Relations, Personnel, Financial, Co-operative Management) | Case-based learning stressed |
47 | Manipuri | Meitei Mayek script inclusion |
48 | Marathi | Dalit literature coverage |
49 | Mass Communication & Journalism | Digital media ethics |
50 | Museology & Conservation | Heritage science methods |
51 | Music | Classical & folk forms |
52 | Nepali | Modern poetry analysis |
53 | Oriya | Classical Odia recognition |
54 | Pali | Early Buddhist texts |
55 | Performing Art – Dance / Drama / Theatre | Practical component essential |
56 | Persian | Classical & contemporary works |
57 | Philosophy | Analytic & continental strands |
58 | Physical Education | Sports science modules |
59 | Political Science | Comparative politics shifts |
60 | Politics including International Relations / Strategic Studies / Area Studies (West Asian, South Asian, etc.) | Global security debates |
61 | Population Studies | Demographic projections tools |
62 | Prakrit | Inscription reading skills |
63 | Psychology | Positive psychology trends |
64 | Public Administration | e-Governance case studies |
65 | Punjabi | Sufi & modern writings |
66 | Rajasthani | Dingal & literary forms |
67 | Russian | Post-Soviet literature |
68 | Sanskrit | Shastra studies |
69 | Sanskrit Traditional Subjects (Jyotisha, Vyakarna, Mimansa, etc.) | Primary text proficiency |
70 | Santali | Ol Chiki script skills |
71 | Sindhi | Devanagari & Arabic scripts |
72 | Social Medicine & Community Health | Epidemiology analytics |
73 | Social Work | Field intervention models |
74 | Sociology | Digital society themes |
75 | Spanish | Latin-American studies |
76 | Tamil | Sangam & modern texts |
77 | Telugu | Bhakti poetry to cinema |
78 | Tourism Administration & Management | Sustainable tourism focus |
79 | Tribal & Regional Language / Literature | Endangered dialect research |
80 | Urdu | Modernist & classical genres |
81 | Visual Art (Drawing & Painting / Sculpture / Graphics / Applied Art / History of Art) | Portfolio submission advised |
82 | Women Studies | Intersectionality frameworks |
83 | Yoga | Therapeutic & philosophical aspects |
84 | Disaster Management | Risk reduction strategies |
85 | Ayurveda Biology | Integrative health science |
86 | NA (Vacant Code) | Reserved for future subjects |
Exam Syllabus
UGC NET Exam Pattern
UGC NET is conducted in two papers, both held in a single session. The exam is designed to assess the eligibility of candidates for the role of Assistant Professor and/or Junior Research Fellowship (JRF).
Paper | Number of Questions | Marks |
---|---|---|
Paper I (Teaching & Research Aptitude) | 50 | 100 |
Paper II (Subject Chosen by Candidate) | 100 | 200 |
Duration: 3 hours (combined for both papers)
Mode of Exam: Computer Based Test (CBT)
Type of Questions: Objective Type (MCQs)
Negative Marking: No negative marking
UGC NET Syllabus
Paper I – General Paper on Teaching & Research Aptitude
This paper is common for all candidates and tests teaching and research aptitude. It includes reasoning ability, comprehension, general awareness, and communication skills.
- Teaching Aptitude
- Research Aptitude
- Reading Comprehension
- Communication
- Mathematical Reasoning and Aptitude
- Logical Reasoning
- Data Interpretation
- Information and Communication Technology (ICT)
- People, Development and Environment
- Higher Education System
Paper II – Subject Specific
Candidates must select one subject from the 80+ options available. The questions are based on the subject chosen and follow the post-graduation level syllabus as prescribed by UGC.
Note: The official UGC website provides detailed syllabus PDFs for each subject. It's important to refer to the latest version before preparing.
Preparation Tips
Data Unavailable
Apply Links
Download Exam Schedule | Click Here |
Apply Online | Click Here |
Download Date Extended | Click Here |
Download Notification | Click Here |